03 — THE CORE MAP
Geo-targeting map by location
For each clinic, target the primary city plus the surrounding neighborhoods and municipalities your patients actually drive in from. Name these explicitly on the location page, in your Business Profile service area, and in your content — they are what win "in [town]" and "near me" searches in the suburbs around you.
Important — your three St. Louis clinics are close together
Des Peres, Ladue, and Lake St. Louis share one metro, so their pages can cannibalize each other if they target the same suburbs. The lists below intentionally give each a distinct primary radius — Ladue owns the inner/central county, Des Peres owns the west county / I-270 corridor, and Lake St. Louis owns St. Charles County to the far west. Keep that separation in your copy and Business Profile service areas.
Corporate
Des Peres, MO
West St. Louis County · I-270 / Manchester Rd corridor
| Targeting tier | Cities, municipalities & neighborhoods |
| Primary city | Des Peres |
| Adjacent municipalities | Town and Country, Kirkwood, Ballwin, Manchester, Ellisville, Sunset Hills, Crestwood, Valley Park |
| Reach markets | Chesterfield, Wildwood, Glendale, Webster Groves |
Corporate
Ladue, MO
Central / inner-ring St. Louis County · affluent core
| Targeting tier | Cities, municipalities & neighborhoods |
| Primary city | Ladue |
| Adjacent municipalities | Clayton, Frontenac, Creve Coeur, Olivette, Huntleigh, Richmond Heights, Brentwood, Warson Woods |
| Reach markets | University City, Maryland Heights, Webster Groves, Central West End |
Corporate
Lake St. Louis, MO
St. Charles County · western metro / I-70 & I-64 corridor
| Targeting tier | Cities, municipalities & neighborhoods |
| Primary city | Lake St. Louis |
| Adjacent municipalities | O’Fallon, Wentzville, Dardenne Prairie, Cottleville, St. Peters, Weldon Spring |
| Reach markets | St. Charles, Foristell, Defiance, Troy |
Franchise
Sarasota, FL
Sarasota County · Gulf Coast
| Targeting tier | Cities, municipalities & neighborhoods |
| Primary city | Sarasota |
| Neighborhoods | Downtown Sarasota, Southside Village, Bee Ridge, Gulf Gate, Fruitville, Palmer Ranch |
| Adjacent municipalities | Lakewood Ranch, Siesta Key, Longboat Key, Bradenton, Osprey, Nokomis, Venice, University Park, Palmetto |
Franchise
Leawood, KS
Johnson County · Kansas City metro
| Targeting tier | Cities, municipalities & neighborhoods |
| Primary city | Leawood |
| Adjacent municipalities | Overland Park, Prairie Village, Mission Hills, Olathe, Lenexa, Stilwell, Mission |
| Reach markets | Kansas City (MO), Shawnee, Gardner, Lee’s Summit |
Franchise
Spanish Fort, AL
Baldwin County · Eastern Shore of Mobile Bay
| Targeting tier | Cities, municipalities & neighborhoods |
| Primary city | Spanish Fort |
| Adjacent municipalities | Daphne, Fairhope, Montrose, Loxley, Robertsdale, Point Clear |
| Reach markets | Mobile, Bay Minette, Gulf Shores, Foley |
How to use these on the page
Work the adjacent municipalities into a natural "Areas We Serve" paragraph and an internal-link block — not a stuffed list. Example: "Our Spanish Fort clinic welcomes patients from Daphne, Fairhope, and across the Eastern Shore." Mirror the same list in your Google Business Profile service area.